ATM0500D19.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | ATM0500D19 |
| Manufacturer | AZ Displays |
| Series | - |
| Packaging | Box |
| Product Status | Active |
| Display Type | TFT - Color |
| Display Mode | Transmissive |
| Touchscreen | - |
| Diagonal Screen Size | 5" (127.00mm) |
| Viewing Area | 108.00mm W x 64.80mm H |
| Backlight | LED |
| Dot Pixels | 800 x 480 |
| Interface | Parallel, 24-Bit (RGB) |
| Controller Type | - |
| Graphics Color | Red, Green, Blue (RGB) |
| Background Color | White |
The following parts include "ATM0500D19" in Silicon Labs ATM0500D19.
The following parts are popular search parts in Test and Measurement.