AT4412.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | AT4412 |
| Manufacturer | Allied Components International |
| Series | - |
| Packaging | Tray |
| Product Status | Active |
| Turns Ratio - Primary:Secondary | 1:1 |
| Impedance - Primary (Ohms) | - |
| Impedance - Secondary (Ohms) | - |
| DC Resistance (DCR) - Primary | 44Ohm |
| DC Resistance (DCR) - Secondary | 56Ohm |
| Transformer Type | Data/Voice Coupling |
| Frequency Range | - |
| Frequency Response | ±0.5dB |
| Voltage - Isolation | 1500V |
| Insertion Loss | 1.4dB |
| Return Loss | - |
| Power Level | - |
| Operating Temperature | -40°C ~ 85°C |
| Approval Agency | - |
| Mounting Type | Through Hole |
| Size / Dimension | 0.815" L x 0.650" W (20.70mm x 16.50mm) |
| Height - Seated (Max) | 0.736" (18.70mm) |
| Termination Style | PC Pin |
The following parts include "AT4412" in Silicon Labs AT4412.
The following parts are popular search parts in Test and Measurement.