AMA4B2KP-KBR.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
| Part Number | AMA4B2KP-KBR | AMA4B2KP-KXR |
| Manufacturer | Ambiq Micro, Inc. | Ambiq Micro, Inc. |
| Series | Apollo4 Blue Plus | Apollo4 Blue Plus |
| Package/Case | 131-VFBGA | 131-VFBGA |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) |
| Product Status | Active | Active |
| Architecture | MCU | MCU |
| Core Processor | ARM® Cortex®-M4F | ARM® Cortex®-M4F |
| Flash Size | 2MB | 2MB |
| RAM Size | 2.75MB | 2.75MB |
| Peripherals | AES, DMA, WDT | AES, DMA, I2S, WDT |
| Connectivity | GPIO, I2C, MMC/SD/SDIO, SPI, UART/USART, USB OTG | GPIO, I2C, MMC/SD/SDIO, SPI, UART/USART, USB OTG |
| Speed | 192MHz | 192MHz |
| Primary Attributes | - | - |
| Operating Temperature | -20°C ~ 60°C | -20°C ~ 60°C |
| Grade | - | - |
| Qualification | - | - |
| Supplier Device Package | 131-BGA (4.7x4.7) | 131-BGA (4.7x4.7) |
The following parts include "AMA4B2KP-KBR" in Silicon Labs AMA4B2KP-KBR.
The following parts are popular search parts in Test and Measurement.