Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
| Part Number | AFS-222 | AFS-222-112 | AFS-262-112 | AFS-262 | AFS-460-112 |
| Manufacturer | Automation Components, Inc. | Automation Components, Inc. | Automation Components, Inc. | Automation Components, Inc. | Automation Components, Inc. |
| Series | - | - | - | - | - |
| Package/Case | Module | Module | Module | Module | Module |
| Packaging | Tape & Box (TB) | Tape & Box (TB) | Tape & Box (TB) | Tape & Box (TB) | Tape & Box (TB) |
| Product Status | Active | Active | Active | Active | Active |
| Applications | Industrial Automation | Industrial Automation | Industrial Automation | Industrial Automation | Industrial Automation |
| Pressure Type | Differential | Differential | Differential | Differential | Differential |
| Operating Pressure | 0.43PSI (2.99kPa) | 0.43PSI (2.99kPa) | 0.07PSI (0.5kPa) | 0.07PSI (0.5kPa) | 0.43PSI (2.99kPa) |
| Output Type | SPDT | SPDT | SPDT | SPDT | SPST-NC |
| Output | - | - | - | - | - |
| Accuracy | - | - | - | - | - |
| Voltage - Supply | - | - | - | - | - |
| Port Size | Male - 1/4" (6.35mm) Tube, Dual | Male - 1/4" (6.35mm) Tube, Dual | Male - 1/4" (6.35mm) Tube, Dual | Male - 1/4" (6.35mm) Tube, Dual | Male - 1/4" (6.35mm) Tube, Dual |
| Port Style | Threaded | Threaded | Threaded | Threaded | Threaded |
| Features | - | - | - | - | - |
| Termination Style | - | - | - | - | - |
| Maximum Pressure | 0.5PSI (3.45kPa) | 0.5PSI (3.45kPa) | 0.5PSI (3.45kPa) | 0.5PSI (3.45kPa) | 0.5PSI (3.45kPa) |
| Operating Temperature | -40°C ~ 82°C | -40°C ~ 82°C | -40°C ~ 82°C | -40°C ~ 82°C | -40°C ~ 82°C |
| Grade | - | - | - | - | - |
| Qualification | - | - | - | - | - |
| Mounting Type | - | - | - | - | - |
| Supplier Device Package | - | - | - | - | - |
The following parts include "AFS-222" in Silicon Labs AFS-222.
The following parts are popular search parts in Test and Measurement.