ADT7517ARQZ.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
| Part Number | ADT7517ARQZ-REEL7 | ADT7517ARQZ-REEL | ADT7517ARQZ |
| Manufacturer | Analog Devices Inc. | Analog Devices Inc. | Analog Devices Inc. |
| Series | - | - | - |
| Package/Case | 16-SSOP (0.154", 3.90mm Width) | 16-SSOP (0.154", 3.90mm Width) | 16-SSOP (0.154", 3.90mm Width) |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tube |
| Product Status | Obsolete | Obsolete | Obsolete |
| Function | Temp Monitoring System (Sensor) | Temp Monitoring System (Sensor) | Temp Monitoring System (Sensor) |
| Sensor Type | Internal and External | Internal and External | Internal and External |
| Sensing Temperature | -40°C ~ 120°C | -40°C ~ 120°C | -40°C ~ 120°C |
| Accuracy | ±5°C(Max) | ±5°C(Max) | ±5°C(Max) |
| Topology | ADC, Comparator, Multiplexer, Register Bank | ADC, Comparator, Multiplexer, Register Bank | ADC, Comparator, Multiplexer, Register Bank |
| Output Type | I2C, MICROWIRE, QSPI, SPI | I2C, MICROWIRE, QSPI, SPI | I2C, MICROWIRE, QSPI, SPI |
| Output Alarm | No | No | No |
| Output Fan | No | No | No |
| Voltage - Supply | 2.7V ~ 5.5V | 2.7V ~ 5.5V | 2.7V ~ 5.5V |
| Operating Temperature | -40°C ~ 120°C | -40°C ~ 120°C | -40°C ~ 120°C |
| Grade | - | - | - |
| Qualification | - | - | - |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount |
| Supplier Device Package | 16-QSOP | 16-QSOP | 16-QSOP |
The following parts include "ADT7517ARQZ" in Silicon Labs ADT7517ARQZ.
The following parts are popular search parts in Test and Measurement.