AD7401YRW-REEL.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
| Part Number | AD7401YRWZ-REEL | AD7401YRWZ | AD7401YRWZ-REEL7 | AD7401YRW-REEL | AD7401YRW |
| Manufacturer | Analog Devices Inc. | Analog Devices Inc. | Analog Devices Inc. | Analog Devices Inc. | Analog Devices Inc. |
| Series | iCoupler® | iCoupler® | iCoupler® | - | - |
| Package/Case | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC (0.295", 7.50mm Width) |
| Packaging | Tape & Reel (TR) | Tube | Tape & Reel (TR) | Tape & Reel (TR) | Tube |
| Product Status | Active | Active | Active | Obsolete | Obsolete |
| Type | Isolated Module | Isolated Module | Isolated Module | Isolated Module | Isolated Module |
| Number of Channels | 1 | 1 | 1 | 1 | 1 |
| Resolution (Bits) | 16 b | 16 b | 16 b | 16 b | 16 b |
| Sampling Rate (Per Second) | - | - | - | - | - |
| Data Interface | Serial | Serial | Serial | Serial | Serial |
| Voltage Supply Source | Dual Supply | Dual Supply | Dual Supply | Dual Supply | Dual Supply |
| Voltage - Supply | 3V ~ 5.5V, 5V | 3V ~ 5.5V, 5V | 3V ~ 5.5V, 5V | 3V ~ 5.5V, 4.5V ~ 5.25V | 3V ~ 5.5V, 4.5V ~ 5.25V |
| Operating Temperature | -40°C ~ 105°C | -40°C ~ 105°C | -40°C ~ 105°C | -40°C ~ 105°C | -40°C ~ 105°C |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Grade | - | - | - | - | - |
| Qualification | - | - | - | - | - |
| Supplier Device Package | 16-SOIC | 16-SOIC | 16-SOIC | 16-SOIC | 16-SOIC |
The following parts include "AD7401YRW-REEL" in Silicon Labs AD7401YRW-REEL.
The following parts are popular search parts in Test and Measurement.