AD5227BUJZ10-RL7.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
| Part Number | AD5227BUJZ10-RL7 | AD5227BUJZ100-RL7 | AD5227BUJZ10-R2 | AD5227BUJZ100-R2 |
| Manufacturer | Analog Devices Inc. | Analog Devices Inc. | Analog Devices Inc. | Analog Devices Inc. |
| Series | - | - | - | - |
| Package/Case | SOT-23-8 Thin, TSOT-23-8 | SOT-23-8 Thin, TSOT-23-8 | SOT-23-8 Thin, TSOT-23-8 | SOT-23-8 Thin, TSOT-23-8 |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
| Product Status | Active | Active | Active | Discontinued at Digi-Key |
| Programmable | Not Verified | Not Verified | Not Verified | Not Verified |
| Taper | Linear | Linear | Linear | Linear |
| Configuration | Potentiometer | Potentiometer | Potentiometer | Potentiometer |
| Number of Circuits | 1 | 1 | 1 | 1 |
| Number of Taps | 64 | 64 | 64 | 64 |
| Resistance (Ohms) | 10k | 100k | 10k | 100k |
| Interface | Up/Down (U/D, CS) | Up/Down (U/D, CS) | Up/Down (U/D, CS) | Up/Down (U/D, CS) |
| Memory Type | Volatile | Volatile | Volatile | Volatile |
| Voltage - Supply | 2.7V ~ 5.5V | 2.7V ~ 5.5V | 2.7V ~ 5.5V | 2.7V ~ 5.5V |
| Features | - | - | - | - |
| Tolerance | ±20% | ±20% | ±20% | ±20% |
| Temperature Coefficient (Typ) | 35ppm/°C | 35ppm/°C | 35ppm/°C | 35ppm/°C |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Grade | - | - | - | - |
| Qualification | - | - | - | - |
| Supplier Device Package | TSOT-23-8 | TSOT-23-8 | TSOT-23-8 | TSOT-23-8 |
| Operating Temperature | -40°C ~ 105°C | -40°C ~ 105°C | -40°C ~ 105°C | -40°C ~ 105°C |
| Resistance - Wiper (Ohms) (Typ) | 100 | 100 | 100 | 100 |
The following parts include "AD5227BUJZ10-RL7" in Silicon Labs AD5227BUJZ10-RL7.
The following parts are popular search parts in Test and Measurement.