Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
| Part Number | ACS37002LLAATR-015B3 | ACS37002LLAATR-015B5 | ACS37002LLAATR-025U3 | ACS37002LLAATR-025B5 |
| Manufacturer | Allegro MicroSystems | Allegro MicroSystems | Allegro MicroSystems | Allegro MicroSystems |
| Series | ACS37002 | ACS37002 | ACS37002 | ACS37002 |
| Package/Case | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC (0.295", 7.50mm Width) |
| Packaging | Bulk | Bulk | Bulk | Bulk |
| Product Status | Active | Active | Active | Active |
| For Measuring | DC | DC | DC | DC |
| Sensor Type | Hall Effect | Hall Effect | Hall Effect | Hall Effect |
| Current - Sensing | 15A | 15A | 15A | 15A |
| Number of Channels | 1 | 1 | 1 | 1 |
| Output | Ratiometric, Voltage | Ratiometric, Voltage | Ratiometric, Voltage | Ratiometric, Voltage |
| Sensitivity | 19.8mV/A | 19.8mV/A | 105.6mV/A | 80mV/A |
| Frequency | DC ~ 400kHz | DC ~ 400kHz | DC ~ 400kHz | DC ~ 400kHz |
| Linearity | ±0.75% | ±0.75% | ±0.75% | ±0.75% |
| Accuracy | - | - | - | - |
| Voltage - Supply | 3.15V ~ 5.5V | 3.15V ~ 5.5V | 3.15V ~ 5.5V | 3.15V ~ 5.5V |
| Response Time | 2.5µs | 2.5µs | 2.5µs | 2.5µs |
| Current - Supply (Max) | 15mA | 15mA | 15mA | 15mA |
| Operating Temperature | -40°C ~ 150°C | -40°C ~ 150°C | -40°C ~ 150°C | -40°C ~ 150°C |
| Grade | - | - | - | - |
| Qualification | - | - | - | - |
| Polarization | Bidirectional | Bidirectional | Bidirectional | Bidirectional |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Supplier Device Package | 16-SOIC | 16-SOIC | 16-SOIC | 16-SOIC |
The following parts include "ACS37002LLAATR-015B5" in Silicon Labs ACS37002LLAATR-015B5.
The following parts are popular search parts in Test and Measurement.