Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
| Part Number | 8PM-11-0002-02-131 | 8PM-11-0004-02-260 | 8PM-11-0008-02-131 | 8PM-11-0003-02-260 | 8PM-11-0006-02-131 |
| Manufacturer | Preci-Dip | Preci-Dip | Preci-Dip | Preci-Dip | Preci-Dip |
| Series | 8PM | 8PM | 8PM | 8PM | 8PM |
| Packaging | Bulk | Bulk | Bulk | Bulk | Bulk |
| Product Status | Active | Active | Active | Active | Active |
| Connector Type | Piston | Piston | Piston | Piston | Piston |
| Number of Contacts | 2 | 4 | 8 | 3 | 6 |
| Pitch | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) |
| Number of Rows | 1 | 1 | 1 | 1 | 1 |
| Row Spacing | - | - | - | - | - |
| Mounting Type | Surface Mount, Right Angle | Surface Mount, Right Angle | Surface Mount, Right Angle | Surface Mount, Right Angle | Surface Mount, Right Angle |
| Material | Brass | Brass | Brass | Brass | Brass |
| Contact Finish | Gold | Gold | Gold | Gold | Gold |
| Contact Finish Thickness | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) |
The following parts include "8PM-11-0002-02-131" in Silicon Labs 8PM-11-0002-02-131.
The following parts are popular search parts in Test and Measurement.