Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
| Part Number | 80888-2021 | 80888-6021 | 80888-2023 |
| Manufacturer | BellWether | BellWether | BellWether |
| Series | - | - | DDR4 SODIMM |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
| Product Status | Active | Active | Active |
| Connector Style | SODIMM | SODIMM | SODIMM |
| Number of Positions | 260 | 260 | 260 |
| Memory Type | DDR4 SDRAM | DDR4 SDRAM | DDR4 SDRAM |
| Standards | - | - | - |
| Mounting Type | Surface Mount, Right Angle | Surface Mount, Right Angle | Surface Mount, Right Angle |
| Insertion Angle | - | - | - |
| Features | Board Guide, Latches | Board Guide, Latches | Board Guide, Latches |
| Mounting Feature | Normal, Standard - Top | Normal, Standard - Top | Normal, Standard - Top |
| Card Thickness | 0.047" (1.20mm) | 0.047" (1.20mm) | 0.047" (1.20mm) |
| Height | 0.205" (5.20mm) | 0.362" (9.20mm) | 0.205" (5.20mm) |
| Color | Black | Black | Black |
| Contact Finish | Gold | Gold | Gold |
| Contact Finish Thickness | Flash | Flash | 10.0µin (0.25µm) |
The following parts include "80888-2023" in Silicon Labs 80888-2023.
The following parts are popular search parts in Test and Measurement.