Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
| Part Number | 766165191AP | 766165191APTR7 | 766165191APTR13 |
| Manufacturer | CTS Resistor Products | CTS Resistor Products | CTS Resistor Products |
| Series | 766 | 766 | 766 |
| Package/Case | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC (0.154", 3.90mm Width) |
| Packaging | Tube | Tape & Reel (TR) | Tape & Reel (TR) |
| Product Status | Active | Active | Active |
| Circuit Type | Dual Terminator | Dual Terminator | Dual Terminator |
| Resistance (Ohms) | 330, 470 | 330, 470 | 330, 470 |
| Tolerance | ±2% | ±2% | ±2% |
| Number of Resistors | 28 | 28 | 28 |
| Resistor Matching Ratio | - | - | - |
| Resistor-Ratio-Drift | - | - | - |
| Number of Pins | 16 | 16 | 16 |
| Power Per Element | 80mW | 80mW | 80mW |
| Temperature Coefficient | ±100ppm/°C | ±100ppm/°C | ±100ppm/°C |
| Operating Temperature | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C |
| Grade | - | - | - |
| Qualification | - | - | - |
| Applications | - | - | - |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount |
| Supplier Device Package | - | - | - |
| Size / Dimension | 0.390" L x 0.154" W (9.90mm x 3.90mm) | 0.390" L x 0.154" W (9.90mm x 3.90mm) | 0.390" L x 0.154" W (9.90mm x 3.90mm) |
| Height - Seated (Max) | 0.069" (1.75mm) | 0.069" (1.75mm) | 0.069" (1.75mm) |
The following parts include "766165191AP" in Silicon Labs 766165191AP.
The following parts are popular search parts in Test and Measurement.