Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
| Part Number | 6095-1-00-15-00-00-38-0 | 6095-0-00-34-00-00-38-0 | 6095-2-00-38-00-00-38-0 |
| Manufacturer | Mill-Max Manufacturing Corp. | Mill-Max Manufacturing Corp. | Mill-Max Manufacturing Corp. |
| Series | 6095 | 6095 | 6095 |
| Packaging | Bulk | Bulk | Bulk |
| Product Status | Active | Active | Active |
| Terminal Type | PC Pin | PC Pin | PC Pin |
| Terminal Style | Single End, Nail Head | Single End, Nail Head | Single End, Nail Head |
| Pin Size - Above Flange | 0.040" (1.02mm) Dia | 0.040" (1.02mm) Dia | 0.040" (1.02mm) Dia |
| Pin Size - Below Flange | - | - | - |
| Length - Above Flange | 0.455" (11.56mm) | 0.560" (14.22mm) | - |
| Length - Below Flange | - | - | - |
| Length - Overall | 0.475" (12.07mm) | 0.580" (14.73mm) | - |
| Flange Diameter | 0.078" (1.98mm) | 0.078" (1.98mm) | 0.078" (1.98mm) |
| Mounting Hole Diameter | 0.044" (1.12mm) | 0.044" (1.12mm) | 0.044" (1.12mm) |
| Mounting Type | Through Hole | Through Hole | Through Hole |
| Termination | Solder | Solder | Solder |
| Insulation | Non-Insulated | Non-Insulated | Non-Insulated |
| Board Thickness | - | - | - |
| Contact Material | Brass Alloy | Brass Alloy | Brass Alloy |
| Contact Finish | Gold | Gold | Gold |
| Contact Finish Thickness | 10.0µin (0.25µm) | 50.0µin (1.27µm) | - |
The following parts include "6095-2-00-38-00-00-38-0" in Silicon Labs 6095-2-00-38-00-00-38-0.
The following parts are popular search parts in Test and Measurement.