5961001921.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | 5961001921 |
| Manufacturer | Fair-Rite Products Corp. |
| Series | - |
| Packaging | Box |
| Product Status | Active |
| Core Type | Toroid |
| Supplier Device Package | - |
| Material | 61 |
| Diameter | 0.530" (13.45mm) |
| Inductance Factor (Al) | 150 nH |
| Tolerance | ±25% |
| Gap | Ungapped |
| Effective Permeability (µe) | - |
| Initial Permeability (µi) | 125 |
| Core Factor (ΣI/A) mm⁻¹ | 1.04 |
| Effective Length (le) mm | 31.2 |
| Effective Area (Ae) mm² | 29.9 |
| Minimum Core Cross Section (Amin) mm² | - |
| Effective Magnetic Volume (Ve) mm³ | 930.0 |
| Finish | Plastic |
| Height | 0.533" (13.55mm) |
| Length | - |
| Width | - |
The following parts include "5961001921" in Silicon Labs 5961001921.
The following parts are popular search parts in Test and Measurement.