Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
| Part Number | 5037-0-00-15-00-00-03-0 | 5037-1-00-15-00-00-03-0 |
| Manufacturer | Mill-Max Manufacturing Corp. | Mill-Max Manufacturing Corp. |
| Series | 5037 | 5037 |
| Packaging | Bulk | Bulk |
| Product Status | Active | Active |
| Terminal Type | PC Pin | PC Pin |
| Terminal Style | Single End | Single End |
| Pin Size - Above Flange | 0.030" (0.76mm) Dia | 0.030" (0.76mm) Dia |
| Pin Size - Below Flange | 0.020" (0.51mm) Dia | 0.020" (0.51mm) Dia |
| Length - Above Flange | 0.285" (7.24mm) | 0.385" (9.78mm) |
| Length - Below Flange | 0.040" (1.02mm) | 0.040" (1.02mm) |
| Length - Overall | 0.345" (8.76mm) | 0.445" (11.30mm) |
| Flange Diameter | 0.047" (1.19mm) | 0.047" (1.19mm) |
| Mounting Hole Diameter | 0.024" (0.61mm) | 0.024" (0.61mm) |
| Mounting Type | Through Hole | Through Hole |
| Termination | Solder | Solder |
| Insulation | Non-Insulated | Non-Insulated |
| Board Thickness | - | - |
| Contact Material | Brass Alloy | Brass Alloy |
| Contact Finish | Gold | Gold |
| Contact Finish Thickness | 10.0µin (0.25µm) | 10.0µin (0.25µm) |
The following parts include "5037-0-00-15-00-00-03-0" in Silicon Labs 5037-0-00-15-00-00-03-0.
The following parts are popular search parts in Test and Measurement.