Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
| Part Number | 4P01-2A02-DA | 4P01-2D02-DA | 4P01-2C02-DA | 4P01-2H02-DA |
| Manufacturer | 3M | 3M | 3M | 3M |
| 4P01 | 4P01 | 4P01 | 4P01 | |
| Tray | Tube | Tray | Tray | |
| Active | Active | Obsolete | Obsolete | |
| Connector Usage | - | - | - | - |
| Connector Type | Non-Stackthrough, (PC/104) | Stackthrough, (PC/104) | Stackthrough, (PC/104) | Stackthrough, (PC/104) |
| Connector Style | PC/104 | PC/104 | PC/104 | PC/104 |
| Number of Positions | 40 | 40 | 40 | 40 |
| Number of Positions Loaded | All | All | All | All |
| Pitch | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) |
| Number of Rows | 2 | 2 | 2 | 2 |
| Number of Columns | - | - | - | - |
| Mounting Type | Through Hole | Through Hole | Through Hole | Through Hole |
| Termination | Solder | Solder | Solder | Solder |
| Contact Layout, Typical | - | - | - | - |
| Features | - | - | - | - |
| Contact Finish | Gold | Gold | Gold | Gold |
| Contact Finish Thickness | 3.00µin (0.076µm) | 3.00µin (0.076µm) | 3.00µin (0.076µm) | 3.00µin (0.076µm) |
| Color | - | - | - | - |
The following parts include "4P01-2D02-DA" in Silicon Labs 4P01-2D02-DA.
The following parts are popular search parts in Test and Measurement.