326.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | 326 |
| Manufacturer | Adafruit Industries LLC |
| Series | - |
| Packaging | Bag |
| Product Status | Active |
| Display Type | OLED - Passive Matrix |
| Display Mode | - |
| Touchscreen | - |
| Diagonal Screen Size | 0.96" (24.38mm) |
| Viewing Area | 23.74mm W x 12.86mm H |
| Backlight | Without Backlight |
| Dot Pixels | 128 x 64 |
| Interface | I2C, SPI |
| Controller Type | - |
| Graphics Color | White |
| Background Color | Black |
The following parts include "326" in Silicon Labs 326.
The following parts are popular search parts in Test and Measurement.