Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
| Part Number | 264-4493-09-0602J | 264-1300-09-0602J | 264-4493-19-0602J | 264-1300-29-0602J |
| Manufacturer | 3M | 3M | 3M | 3M |
| Series | Textool™ | Textool™ | Textool™ | Textool™ |
| Packaging | Tube | Box | Box | Box |
| Product Status | Active | Obsolete | Active | Active |
| Convert From (Adapter End) | DIP, 0.9" (22.86mm) Row Spacing | DIP, 0.8" (20.32mm) Row Spacing | DIP, 0.9" (22.86mm) Row Spacing | DIP, 0.8" (20.32mm) Row Spacing |
| Convert To (Adapter End) | DIP, 0.9" (22.86mm) Row Spacing | DIP, 0.8" (20.32mm) Row Spacing | DIP, 0.9" (22.86mm) Row Spacing | DIP, 0.8" (20.32mm) Row Spacing |
| Number of Pins | 64 | 64 | 64 | 64 |
| Pitch - Mating | 0.070" (1.78mm) | 0.070" (1.78mm) | 0.100" (2.54mm) | 0.070" (1.78mm) |
| Contact Finish - Mating | Gold | Gold | Gold | Gold |
| Mounting Type | Through Hole | Through Hole | Through Hole | Through Hole |
| Termination | Solder | Solder | Wire Wrap | Solder |
| Pitch - Post | 0.070" (1.78mm) | 0.070" (1.78mm) | 0.100" (2.54mm) | 0.070" (1.78mm) |
| Contact Finish - Post | Gold | Gold | Gold | Gold |
| Housing Material | Polysulfone (PSU), Glass Filled | Polysulfone (PSU), Glass Filled | Polysulfone (PSU), Glass Filled | Polysulfone (PSU), Glass Filled |
| Board Material | - | - | - | - |
The following parts include "264-1300-09-0602J" in Silicon Labs 264-1300-09-0602J.
The following parts are popular search parts in Test and Measurement.