Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
| Part Number | 2510-2-00-50-00-00-07-0 | 2510-1-00-01-00-00-07-0 | 2510-1-00-50-00-00-07-0 | 2510-1-00-80-00-00-07-0 | 2510-2-00-01-00-00-07-0 |
| Manufacturer | Mill-Max Manufacturing Corp. | Mill-Max Manufacturing Corp. | Mill-Max Manufacturing Corp. | Mill-Max Manufacturing Corp. | Mill-Max Manufacturing Corp. |
| Series | 2510 | 2510 | 2510 | 2510 | 2510 |
| Packaging | Bulk | Bulk | Bulk | Bulk | Bulk |
| Product Status | Active | Active | Active | Active | Active |
| Terminal Type | Single End | Single End | Single End | Single End | Single End |
| Number of Turrets | Single | Single | Single | Single | Single |
| Length - Above Board | 0.136" (3.45mm) | 0.136" (3.45mm) | 0.136" (3.45mm) | 0.136" (3.45mm) | 0.136" (3.45mm) |
| Length - Below Flange | 0.094" (2.39mm) | 0.062" (1.57mm) | 0.062" (1.57mm) | 0.062" (1.57mm) | 0.094" (2.39mm) |
| Length - Overall | 0.230" (5.84mm) | 0.198" (5.03mm) | 0.198" (5.03mm) | 0.198" (5.03mm) | 0.230" (5.84mm) |
| Mounting Type | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole |
| Termination | Swage | Swage | Swage | Swage | Swage |
| Flange Diameter | 0.125" (3.18mm) | 0.125" (3.18mm) | 0.125" (3.18mm) | 0.125" (3.18mm) | 0.125" (3.18mm) |
| Diameter - Turret Head | 0.062" (1.57mm) | 0.062" (1.57mm) | 0.062" (1.57mm) | 0.062" (1.57mm) | 0.062" (1.57mm) |
| Staking Side OD | 0.060" (1.52mm) | 0.060" (1.52mm) | 0.060" (1.52mm) | 0.060" (1.52mm) | 0.060" (1.52mm) |
| Staking Side ID | 0.042" (1.07mm) | 0.042" (1.07mm) | 0.042" (1.07mm) | 0.042" (1.07mm) | 0.042" (1.07mm) |
| Mounting Hole Diameter | 0.064" (1.63mm) | 0.064" (1.63mm) | 0.064" (1.63mm) | 0.064" (1.63mm) | 0.064" (1.63mm) |
| Board Thickness | 0.062" (1.57mm) | 0.031" (0.79mm) | 0.031" (0.79mm) | 0.031" (0.79mm) | 0.062" (1.57mm) |
| Contact Material | Brass Alloy | Brass Alloy | Brass Alloy | Brass Alloy | Brass Alloy |
| Contact Finish | Tin-Lead | Tin-Lead | Tin-Lead | Tin | Tin-Lead |
| Contact Finish Thickness | 300.0µin (7.62µm) | 200.0µin (5.08µm) | 300.0µin (7.62µm) | 200.0µin (5.08µm) | 200.0µin (5.08µm) |
| Insulation | Non-Insulated | Non-Insulated | Non-Insulated | Non-Insulated | Non-Insulated |
The following parts include "2510-1-00-80-00-00-07-0" in Silicon Labs 2510-1-00-80-00-00-07-0.
The following parts are popular search parts in Test and Measurement.