Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
| Part Number | 2333-2-00-80-00-00-07-0 | 2333-1-00-50-00-00-07-0 | 2333-3-00-44-00-00-07-0 | 2333-1-00-44-00-00-07-0 | 2333-2-00-44-00-00-07-0 |
| Manufacturer | Mill-Max Manufacturing Corp. | Mill-Max Manufacturing Corp. | Mill-Max Manufacturing Corp. | Mill-Max Manufacturing Corp. | Mill-Max Manufacturing Corp. |
| Series | 2333 | ECS-2333 | ECS-2333 | ECS-2333 | ECS-2333 |
| Packaging | Bulk | Bulk | Bulk | Bulk | Bulk |
| Product Status | Active | Active | Active | Active | Active |
| Terminal Type | Single End | Single End | Single End | Single End | Single End |
| Number of Turrets | Single | Single | Single | Single | Single |
| Length - Above Board | 0.125" (3.18mm) | 0.125" (3.18mm) | 0.125" (3.18mm) | 0.125" (3.18mm) | 0.125" (3.18mm) |
| Length - Below Flange | 0.087" (2.21mm) | 0.103" (2.62mm) | 0.072" (1.83mm) | 0.103" (2.62mm) | 0.087" (2.21mm) |
| Length - Overall | 0.212" (5.39mm) | 0.228" (5.79mm) | 0.197" (5.00mm) | 0.228" (5.79mm) | 0.212" (5.39mm) |
| Mounting Type | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole |
| Termination | Press-Fit, Knurled, Swage | Press-Fit, Knurled, Swage | Press-Fit, Knurled, Swage | Press-Fit, Knurled, Swage | Press-Fit, Knurled, Swage |
| Flange Diameter | 0.090" (2.29mm) | 0.090" (2.29mm) | 0.090" (2.29mm) | 0.090" (2.29mm) | 0.090" (2.29mm) |
| Diameter - Turret Head | 0.059" (1.50mm) | 0.059" (1.50mm) | 0.059" (1.50mm) | 0.059" (1.50mm) | 0.059" (1.50mm) |
| Staking Side OD | 0.048" (1.22mm) | 0.048" (1.22mm) | 0.048" (1.22mm) | 0.048" (1.22mm) | 0.048" (1.22mm) |
| Staking Side ID | 0.026" (0.66mm) | 0.026" (0.66mm) | 0.026" (0.66mm) | 0.026" (0.66mm) | 0.026" (0.66mm) |
| Mounting Hole Diameter | 0.052" (1.32mm) | 0.052" (1.32mm) | 0.052" (1.32mm) | 0.052" (1.32mm) | 0.052" (1.32mm) |
| Board Thickness | 0.062" (1.57mm) | 0.078" (1.98mm) | 0.047" (1.19mm) | 0.078" (1.98mm) | 0.062" (1.57mm) |
| Contact Material | Brass Alloy | Brass Alloy | Brass Alloy | Brass Alloy | Brass Alloy |
| Contact Finish | Tin | Tin-Lead | Silver | Silver | Silver |
| Contact Finish Thickness | 200.0µin (5.08µm) | 300.0µin (7.62µm) | 300.0µin (7.62µm) | 300.0µin (7.62µm) | 300.0µin (7.62µm) |
| Insulation | Non-Insulated | Non-Insulated | Non-Insulated | Non-Insulated | Non-Insulated |
The following parts include "2333-1-00-44-00-00-07-0" in Silicon Labs 2333-1-00-44-00-00-07-0.
The following parts are popular search parts in Test and Measurement.