Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
| Part Number | 2309-2-00-80-00-00-07-0 | 2309-4-00-44-00-00-07-0 | 2309-3-00-44-00-00-07-0 | 2309-2-00-44-00-00-07-0 | 2309-1-00-01-00-00-07-0 |
| Manufacturer | Mill-Max Manufacturing Corp. | Mill-Max Manufacturing Corp. | Mill-Max Manufacturing Corp. | Mill-Max Manufacturing Corp. | Mill-Max Manufacturing Corp. |
| Series | 2309 | 2309 | 2309 | 2309 | 2309 |
| Packaging | Bulk | Bulk | Bulk | Bulk | Bulk |
| Product Status | Active | Active | Active | Active | Active |
| Terminal Type | Double End, Pin | Double End, Pin | Double End, Pin | Double End, Pin | Double End, Pin |
| Number of Turrets | Single | Single | Single | Single | Single |
| Length - Above Board | 0.076" (1.93mm) | 0.076" (1.93mm) | 0.076" (1.93mm) | 0.076" (1.93mm) | 0.076" (1.93mm) |
| Length - Below Flange | 0.224" (5.69mm) | 0.287" (7.29mm) | 0.255" (6.48mm) | 0.224" (5.69mm) | 0.194" (4.93mm) |
| Length - Overall | 0.300" (7.62mm) | 0.363" (9.22mm) | 0.331" (8.41mm) | 0.300" (7.62mm) | 0.270" (6.86mm) |
| Mounting Type | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole |
| Termination | Swage | Swage | Swage | Swage | Swage |
| Flange Diameter | 0.078" (1.98mm) | 0.078" (1.98mm) | 0.078" (1.98mm) | 0.078" (1.98mm) | 0.078" (1.98mm) |
| Diameter - Turret Head | 0.045" (1.14mm) | 0.045" (1.14mm) | 0.045" (1.14mm) | 0.045" (1.14mm) | 0.045" (1.14mm) |
| Staking Side OD | - | - | - | - | - |
| Staking Side ID | - | - | - | - | - |
| Mounting Hole Diameter | 0.064" (1.63mm) | 0.064" (1.63mm) | 0.064" (1.63mm) | 0.064" (1.63mm) | 0.064" (1.63mm) |
| Board Thickness | 0.062" (1.57mm) | 0.125" (3.18mm) | 0.094" (2.39mm) | 0.062" (1.57mm) | 0.031" (0.79mm) |
| Contact Material | Brass Alloy | Brass Alloy | Brass Alloy | Brass Alloy | Brass Alloy |
| Contact Finish | Tin | Silver | Silver | Silver | Tin-Lead |
| Contact Finish Thickness | 200.0µin (5.08µm) | 300.0µin (7.62µm) | 300.0µin (7.62µm) | 300.0µin (7.62µm) | 200.0µin (5.08µm) |
| Insulation | Non-Insulated | Non-Insulated | Non-Insulated | Non-Insulated | Non-Insulated |
The following parts include "2309-3-00-44-00-00-07-0" in Silicon Labs 2309-3-00-44-00-00-07-0.
The following parts are popular search parts in Test and Measurement.