Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
| Part Number | 2307-2-00-80-00-00-07-0 | 2307-3-00-50-00-00-07-0 | 2307-2-00-01-00-00-07-0 | 2307-2-00-50-00-00-07-0 | 2307-3-00-01-00-00-07-0 |
| Manufacturer | Mill-Max Manufacturing Corp. | Mill-Max Manufacturing Corp. | Mill-Max Manufacturing Corp. | Mill-Max Manufacturing Corp. | Mill-Max Manufacturing Corp. |
| Series | 2307 | 2307 | 2307 | 2307 | 2307 |
| Packaging | Bulk | Bulk | Bulk | Bulk | Bulk |
| Product Status | Active | Active | Active | Active | Active |
| Terminal Type | Double End | Double End | Double End | Double End | Double End |
| Number of Turrets | Single, Double | Single, Double | Single, Double | Single, Double | Single, Double |
| Length - Above Board | 0.186" (4.72mm) | 0.186" (4.72mm) | 0.186" (4.72mm) | 0.186" (4.72mm) | 0.186" (4.72mm) |
| Length - Below Flange | 0.164" (4.17mm) | 0.195" (4.95mm) | 0.164" (4.17mm) | 0.164" (4.17mm) | 0.195" (4.95mm) |
| Length - Overall | 0.350" (8.89mm) | 0.381" (9.68mm) | 0.350" (8.89mm) | 0.350" (8.89mm) | 0.381" (9.68mm) |
| Mounting Type | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole |
| Termination | Swage | Swage | Swage | Swage | Swage |
| Flange Diameter | 0.094" (2.39mm) | 0.094" (2.39mm) | 0.094" (2.39mm) | 0.094" (2.39mm) | 0.094" (2.39mm) |
| Diameter - Turret Head | 0.050" (1.27mm) | 0.050" (1.27mm) | 0.050" (1.27mm) | 0.050" (1.27mm) | 0.050" (1.27mm) |
| Staking Side OD | 0.072" (1.83mm) | 0.072" (1.83mm) | 0.072" (1.83mm) | 0.072" (1.83mm) | 0.072" (1.83mm) |
| Staking Side ID | - | - | - | - | - |
| Mounting Hole Diameter | 0.076" (1.93mm) | 0.076" (1.93mm) | 0.076" (1.93mm) | 0.076" (1.93mm) | 0.076" (1.93mm) |
| Board Thickness | 0.062" (1.57mm) | 0.094" (2.39mm) | 0.062" (1.57mm) | 0.062" (1.57mm) | 0.094" (2.39mm) |
| Contact Material | Brass Alloy | Brass Alloy | Brass Alloy | Brass Alloy | Brass Alloy |
| Contact Finish | Tin | Tin-Lead | Tin-Lead | Tin-Lead | Tin-Lead |
| Contact Finish Thickness | 200.0µin (5.08µm) | 300.0µin (7.62µm) | 200.0µin (5.08µm) | 300.0µin (7.62µm) | 200.0µin (5.08µm) |
| Insulation | Non-Insulated | Non-Insulated | Non-Insulated | Non-Insulated | Non-Insulated |
The following parts include "2307-3-00-50-00-00-07-0" in Silicon Labs 2307-3-00-50-00-00-07-0.
The following parts are popular search parts in Test and Measurement.