Unit Price:$0
Ext Price:$0



| Image | ![]() |
|||
| Part Number | 1658615-4 | 1658615-3 | 1658615-2 | 1658615-1 |
| Manufacturer | TE Connectivity AMP Connectors | TE Connectivity AMP Connectors | TE Connectivity AMP Connectors | TE Connectivity AMP Connectors |
| Series | AMPLIMITE HDF-20 | AMPLIMITE HDF-20 | AMPLIMITE HDF-20 | AMPLIMITE HDF-20 |
| Packaging | Bulk | Bulk | Bulk | Bulk |
| Product Status | Active | Active | Active | Active |
| Connector Style | D-Sub | D-Sub | D-Sub | D-Sub |
| Connector Type | Plug, Male Pins | Plug, Male Pins | Plug, Male Pins | Plug, Male Pins |
| Number of Positions | 9 | 15 | 25 | 37 |
| Number of Rows | 2 | 2 | 2 | 2 |
| Mounting Type | Free Hanging (In-Line) | Free Hanging (In-Line) | Free Hanging (In-Line) | Free Hanging (In-Line) |
| Shell Size, Connector Layout | 1 (DE, E) | 2 (DA, A) | 3 (DB, B) | 4 (DC, C) |
| Contact Type | Signal | Signal | Signal | Signal |
| Flange Feature | Housing/Shell (Unthreaded) | Housing/Shell (Unthreaded) | Housing/Shell (Unthreaded) | Housing/Shell (Unthreaded) |
| Termination | IDC, Ribbon Cable | IDC, Ribbon Cable | IDC, Ribbon Cable | IDC, Ribbon Cable |
| Primary Material | - | - | - | - |
| Shell Material, Finish | - | - | - | - |
| Contact Finish | Gold | Gold | Gold | Gold |
| Contact Finish Thickness | - | - | - | - |
| Ingress Protection | - | - | - | - |
| Material Flammability Rating | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 |
| Current Rating (Amps) | 1.25A | 1.25A | 1.25A | 1.25A |
| Backset Spacing | - | - | - | - |
| Features | Feed Through | Feed Through | Feed Through | Feed Through |
The following parts include "1658615-2" in Silicon Labs 1658615-2.
The following parts are popular search parts in Test and Measurement.