Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
| Part Number | 1613-2 | 1613-3 | 1613-1 | 1613-4 |
| Manufacturer | Keystone Electronics | Keystone Electronics | Keystone Electronics | Keystone Electronics |
| Series | - | - | - | - |
| Packaging | Bulk | Bulk | Bulk | Bulk |
| Product Status | Active | Active | Active | Active |
| Terminal Type | Double End | Double End | Double End | Double End |
| Number of Turrets | Single, Double | Single, Double | Single, Double | Single, Double |
| Length - Above Board | 0.186" (4.72mm) | 0.186" (4.72mm) | 0.186" (4.72mm) | 0.186" (4.72mm) |
| Length - Below Flange | 0.164" (4.17mm) | 0.195" (4.95mm) | 0.135" (3.43mm) | 0.227" (5.77mm) |
| Length - Overall | 0.350" (8.89mm) | 0.381" (9.68mm) | 0.321" (8.15mm) | 0.413" (10.49mm) |
| Mounting Type | Through Hole | Through Hole | Through Hole | Through Hole |
| Termination | Staking Flare | Staking Flare | Staking Flare | Staking Flare |
| Flange Diameter | 0.093" (2.36mm) | 0.093" (2.36mm) | 0.093" (2.36mm) | 0.093" (2.36mm) |
| Diameter - Turret Head | 0.050" (1.27mm) | 0.050" (1.27mm) | 0.050" (1.27mm) | 0.050" (1.27mm) |
| Staking Side OD | 0.062" (1.57mm) | 0.062" (1.57mm) | 0.062" (1.57mm) | 0.062" (1.57mm) |
| Staking Side ID | - | - | - | - |
| Mounting Hole Diameter | 0.067" (1.70mm) | 0.067" (1.70mm) | 0.067" (1.70mm) | 0.067" (1.70mm) |
| Board Thickness | 0.062" (1.57mm) | 0.093" (2.36mm) | 0.032" (0.81mm) | 0.125" (3.18mm) |
| Contact Material | Brass | Brass | Brass | Brass |
| Contact Finish | Tin | Tin | Tin | Tin |
| Contact Finish Thickness | - | - | - | - |
| Insulation | Non-Insulated | Non-Insulated | Non-Insulated | Non-Insulated |
The following parts include "1613-2" in Silicon Labs 1613-2.
The following parts are popular search parts in Test and Measurement.