Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
|
| Part Number | 160-10-308-00-001101 | 160-80-304-00-001101 | 160-80-306-00-001101 | 160-10-304-00-001101 | 160-80-308-00-001101 |
| Manufacturer | Preci-Dip | Preci-Dip | Preci-Dip | Preci-Dip | Preci-Dip |
| Series | 160 | 160 | 160 | 160 | 160 |
| Packaging | Tube | Bulk | Bulk | Bulk | Bulk |
| Product Status | Active | Active | Active | Active | Active |
| Connector Type | DIP, DIL - Header | DIP, DIL - Header | DIP, DIL - Header | DIP, DIL - Header | DIP, DIL - Header |
| Contact Type | Slotted | Slotted | Slotted | Slotted | Slotted |
| Number of Positions | 8 | 4 | 6 | 4 | 8 |
| Pitch | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) |
| Number of Rows | 2 | 2 | 2 | 2 | 2 |
| Row Spacing | 0.300" (7.62mm) | 0.300" (7.62mm) | 0.300" (7.62mm) | 0.300" (7.62mm) | 0.300" (7.62mm) |
| Mounting Type | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole |
| Termination | Solder | Solder | Solder | Solder | Solder |
| Features | - | - | - | - | - |
| Contact Finish | Gold | Tin | Tin | Gold | Tin |
| Contact Finish Thickness | 10.0µin (0.25µm) | - | - | 10.0µin (0.25µm) | - |
| Color | Black | Black | Black | Black | Black |
The following parts include "160-10-308-00-001101" in Silicon Labs 160-10-308-00-001101.
The following parts are popular search parts in Test and Measurement.