Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
| Part Number | 1528-2 | 1528-1 | 1528-3 | 1528-4 |
| Manufacturer | Keystone Electronics | Keystone Electronics | Keystone Electronics | Keystone Electronics |
| Series | - | - | - | - |
| Packaging | Bulk | Bulk | Bulk | Bulk |
| Product Status | Active | Active | Active | Active |
| Terminal Type | Single End | Single End | Single End | Single End |
| Number of Turrets | Single | Single | Single | Single |
| Length - Above Board | 0.093" (2.36mm) | 0.093" (2.36mm) | 0.093" (2.36mm) | 0.093" (2.36mm) |
| Length - Below Flange | 0.084" (2.13mm) | 0.054" (1.37mm) | 0.115" (2.92mm) | 0.147" (3.73mm) |
| Length - Overall | 0.177" (4.50mm) | 0.147" (3.73mm) | 0.208" (5.28mm) | 0.240" (6.10mm) |
| Mounting Type | Through Hole | Through Hole | Through Hole | Through Hole |
| Termination | Staking Flare | Staking Flare | Staking Flare | Staking Flare |
| Flange Diameter | 0.062" (1.57mm) | 0.062" (1.57mm) | 0.062" (1.57mm) | 0.062" (1.57mm) |
| Diameter - Turret Head | 0.040" (1.02mm) | 0.040" (1.02mm) | 0.040" (1.02mm) | 0.040" (1.02mm) |
| Staking Side OD | 0.047" (1.19mm) | 0.047" (1.19mm) | 0.047" (1.19mm) | 0.047" (1.19mm) |
| Staking Side ID | - | - | - | - |
| Mounting Hole Diameter | 0.052" (1.32mm) | 0.052" (1.32mm) | 0.052" (1.32mm) | 0.052" (1.32mm) |
| Board Thickness | 0.062" (1.57mm) | 0.032" (0.81mm) | 0.093" (2.36mm) | 0.125" (3.18mm) |
| Contact Material | Brass | Brass | Brass | Brass |
| Contact Finish | Tin | Tin | Tin | Tin |
| Contact Finish Thickness | - | - | - | - |
| Insulation | Non-Insulated | Non-Insulated | Non-Insulated | Non-Insulated |
The following parts include "1528-1" in Silicon Labs 1528-1.
The following parts are popular search parts in Test and Measurement.