Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
| Part Number | 1519-2 | 1519-3 | 1519-1 | 1519-4 |
| Manufacturer | Keystone Electronics | Keystone Electronics | Keystone Electronics | Keystone Electronics |
| Series | - | - | - | - |
| Packaging | Bulk | Bulk | Bulk | Bulk |
| Product Status | Active | Active | Active | Active |
| Terminal Type | Single End, Hollow | Single End, Hollow | Single End, Hollow | Single End, Hollow |
| Number of Turrets | Single | Single | Single | Single |
| Length - Above Board | 0.187" (4.75mm) | 0.187" (4.75mm) | 0.187" (4.75mm) | 0.187" (4.75mm) |
| Length - Below Flange | 0.109" (2.77mm) | 0.140" (3.56mm) | 0.078" (1.98mm) | 0.171" (4.34mm) |
| Length - Overall | 0.296" (7.52mm) | 0.327" (8.31mm) | 0.265" (6.73mm) | 0.358" (9.09mm) |
| Mounting Type | Through Hole | Through Hole | Through Hole | Through Hole |
| Termination | Staking Flare | Staking Flare | Staking Flare | Staking Flare |
| Flange Diameter | 0.187" (4.75mm) | 0.187" (4.75mm) | 0.187" (4.75mm) | 0.187" (4.75mm) |
| Diameter - Turret Head | 0.140" (3.56mm) | 0.140" (3.56mm) | 0.140" (3.56mm) | 0.140" (3.56mm) |
| Staking Side OD | 0.110" (2.79mm) | 0.110" (2.79mm) | 0.110" (2.79mm) | 0.110" (2.79mm) |
| Staking Side ID | - | - | - | - |
| Mounting Hole Diameter | 0.113" (2.87mm) | 0.113" (2.87mm) | 0.113" (2.87mm) | 0.113" (2.87mm) |
| Board Thickness | 0.062" (1.57mm) | 0.093" (2.36mm) | 0.032" (0.81mm) | 0.125" (3.18mm) |
| Contact Material | Brass | Brass | Brass | Brass |
| Contact Finish | Tin | Tin | Tin | Tin |
| Contact Finish Thickness | - | - | - | - |
| Insulation | Non-Insulated | Non-Insulated | Non-Insulated | Non-Insulated |
The following parts include "1519-4" in Silicon Labs 1519-4.
The following parts are popular search parts in Test and Measurement.