Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
|
| Part Number | 115-43-314-41-003000 | 115-43-308-41-003000 | 115-93-318-41-003000 | 115-93-328-41-001000 | 115-47-314-41-001000 |
| Manufacturer | Mill-Max Manufacturing Corp. | Mill-Max Manufacturing Corp. | Mill-Max Manufacturing Corp. | Mill-Max Manufacturing Corp. | Mill-Max Manufacturing Corp. |
| Series | 115 | 115 | 115 | 115 | 115 |
| Packaging | Tube | Tube | Tube | Tube | Tube |
| Product Status | Active | Active | Active | Active | Active |
| Type | DIP, 0.3" (7.62mm) Row Spacing | DIP, 0.3" (7.62mm) Row Spacing | DIP, 0.3" (7.62mm) Row Spacing | DIP, 0.3" (7.62mm) Row Spacing | DIP, 0.3" (7.62mm) Row Spacing |
| Number of Positions or Pins (Grid) | 14 (2 x 7) | 8 (2 x 4) | 18 (2 x 9) | 28 (2 x 14) | 14 (2 x 7) |
| Pitch - Mating | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) |
| Contact Finish - Mating | Gold | Gold | Gold | Gold | Gold |
| Contact Finish Thickness - Mating | 30.0µin (0.76µm) | 30.0µin (0.76µm) | 30.0µin (0.76µm) | 30.0µin (0.76µm) | Flash |
| Contact Material - Mating | Beryllium Copper | Beryllium Copper | Beryllium Copper | Beryllium Copper | Beryllium Copper |
| Mounting Type | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole |
| Features | Open Frame | Open Frame | Open Frame | Open Frame | Open Frame |
| Termination | Solder | Solder | Solder | Solder | Solder |
| Pitch - Post | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) |
| Contact Finish - Post | Tin | Tin | Tin-Lead | Tin-Lead | Tin |
| Contact Finish Thickness - Post | 200.0µin (5.08µm) | 200.0µin (5.08µm) | 200.0µin (5.08µm) | 200.0µin (5.08µm) | 200.0µin (5.08µm) |
| Contact Material - Post | Brass Alloy | Brass Alloy | Brass Alloy | Brass Alloy | Brass Alloy |
| Housing Material | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester |
| Operating Temperature | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C |
The following parts include "115-43-314-41-003000" in Silicon Labs 115-43-314-41-003000.
The following parts are popular search parts in Test and Measurement.