10VP552.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | 10VP552 |
| Manufacturer | TransData, Inc. |
| Series | - |
| Packaging | Bulk |
| Product Status | Active |
| Type | Voltage Transducer |
| Input Range | 0 ~ 180V |
| Output | 4 ~ 20mA |
| Isolation | - |
| Response Time | 400ms |
| Accuracy | ±0.2% |
| Voltage - Supply | 100 ~ 130VAC |
| Mounting Type | Chassis Mount |
| Termination Style | Screw Terminal |
| Operating Temperature | -20°C ~ 70°C |
| Approval Agency | - |
The following parts include "10VP552" in Silicon Labs 10VP552.
The following parts are popular search parts in Test and Measurement.