Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
| Part Number | 1096-2-05-15-00-00-01-0 | 1096-3-05-15-00-00-01-0 | 1096-2-05-01-00-00-01-0 | 1096-2-05-80-00-00-01-0 | 1096-3-05-01-00-00-01-0 |
| Manufacturer | Mill-Max Manufacturing Corp. | Mill-Max Manufacturing Corp. | Mill-Max Manufacturing Corp. | Mill-Max Manufacturing Corp. | Mill-Max Manufacturing Corp. |
| Series | 1096 | 1096 | 1096 | 1096 | 1096 |
| Packaging | Bulk | Bulk | Bulk | Bulk | Bulk |
| Product Status | Active | Active | Active | Active | Active |
| Terminal Type | Double End, Pin | Double End, Pin | Double End, Pin | Double End, Pin | Double End, Pin |
| Number of Turrets | Single | Single | Single | Single | Single |
| Length - Above Board | 0.131" (3.33mm) | 0.131" (3.33mm) | 0.131" (3.33mm) | 0.131" (3.33mm) | 0.131" (3.33mm) |
| Length - Below Flange | 0.516" (13.11mm) | 0.662" (16.81mm) | 0.516" (13.11mm) | 0.516" (13.11mm) | 0.662" (16.81mm) |
| Length - Overall | 0.647" (16.43mm) | 0.793" (20.14mm) | 0.647" (16.43mm) | 0.647" (16.43mm) | 0.793" (20.14mm) |
| Mounting Type | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole |
| Termination | Press-Fit, Barbed, Wire Wrap | Press-Fit, Barbed, Wire Wrap | Press-Fit, Barbed, Wire Wrap | Press-Fit, Barbed, Wire Wrap | Press-Fit, Barbed, Wire Wrap |
| Flange Diameter | 0.072" (1.83mm) | 0.072" (1.83mm) | 0.072" (1.83mm) | 0.072" (1.83mm) | 0.072" (1.83mm) |
| Diameter - Turret Head | 0.058" (1.47mm) | 0.058" (1.47mm) | 0.058" (1.47mm) | 0.058" (1.47mm) | 0.058" (1.47mm) |
| Staking Side OD | - | - | - | - | - |
| Staking Side ID | - | - | - | - | - |
| Mounting Hole Diameter | 0.057" (1.45mm) | 0.057" (1.45mm) | 0.057" (1.45mm) | 0.057" (1.45mm) | 0.057" (1.45mm) |
| Board Thickness | - | - | - | - | - |
| Contact Material | Brass Alloy | Brass Alloy | Brass Alloy | Brass Alloy | Brass Alloy |
| Contact Finish | Gold | Gold | Tin-Lead | Tin | Tin-Lead |
| Contact Finish Thickness | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 200.0µin (5.08µm) | 200.0µin (5.08µm) | 200.0µin (5.08µm) |
| Insulation | Non-Insulated | Non-Insulated | Non-Insulated | Non-Insulated | Non-Insulated |
The following parts include "1096-2-05-01-00-00-01-0" in Silicon Labs 1096-2-05-01-00-00-01-0.
The following parts are popular search parts in Test and Measurement.