Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
| Part Number | 0977-0-57-20-75-14-11-0 | 0977-0-15-20-75-14-11-0 |
| Manufacturer | Mill-Max Manufacturing Corp. | Mill-Max Manufacturing Corp. |
| Series | 977 | 977 |
| Packaging | Tape & Reel (TR) | Bulk |
| Product Status | Active | Active |
| Contact Type | Sleeve & Plunger (Pogo Pins) | Sleeve & Plunger (Pogo Pins) |
| Mounting Type | Surface Mount | Surface Mount |
| Maximum Working Height | 0.255" (6.48mm) | 0.255" (6.48mm) |
| Recommended Working Height | 0.228" (5.78mm) | 0.228" (5.78mm) |
| Minimum Working Height | 0.200" (5.08mm) | 0.200" (5.08mm) |
| Pad Layout Dimension | Circular - 0.072" (1.83mm) | Circular - 0.072" (1.83mm) |
| Operating Force - Initial | 10gf | 10gf |
| Operating Force - Mid Compression | 60gf | 60gf |
| Plunger Size | 0.042" (1.07mm) Dia | 0.042" (1.07mm) Dia |
| Features | - | - |
| Mating Cycles | 1000000 | 1000000 |
| Contact Material | Brass Alloy | Brass Alloy |
| Contact Finish | Gold | Gold |
| Contact Finish Thickness | 20.0µin (0.51µm) | 20.0µin (0.51µm) |
The following parts include "0977-0-15-20-75-14-11-0" in Silicon Labs 0977-0-15-20-75-14-11-0.
The following parts are popular search parts in Test and Measurement.