Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
| Part Number | 0921-0-15-20-76-14-11-0 | 0921-1-15-20-75-14-11-0 | 0921-5-15-20-77-14-11-0 |
| Manufacturer | Mill-Max Manufacturing Corp. | Mill-Max Manufacturing Corp. | Mill-Max Manufacturing Corp. |
| Series | 921 | 921 | 921 |
| Packaging | Bulk | Bulk | Bulk |
| Product Status | Active | Active | Active |
| Contact Type | Sleeve & Plunger (Pogo Pins) | Sleeve & Plunger (Pogo Pins) | Sleeve & Plunger (Pogo Pins) |
| Mounting Type | Through Hole | Through Hole | Through Hole |
| Maximum Working Height | 0.069" (1.71mm) | 0.085" (2.16mm) | 0.256" (6.50mm) |
| Recommended Working Height | 0.122" (3.09mm) | 0.178" (4.51mm) | - |
| Minimum Working Height | 0.131" (3.34mm) | 0.150" (3.81mm) | - |
| Pad Layout Dimension | Circular - 0.078" (1.98mm) (TH) | Circular - 0.078" (1.98mm) (TH) | - |
| Operating Force - Initial | 15gf | 10gf | 5gf |
| Operating Force - Mid Compression | 60gf | 60gf | 60gf |
| Plunger Size | 0.042" (1.07mm) Dia | 0.042" (1.07mm) Dia | 0.042" (1.07mm) Dia |
| Features | - | - | - |
| Mating Cycles | 1000000 | 1000000 | 1000000 |
| Contact Material | Brass Alloy | Brass Alloy | Brass Alloy |
| Contact Finish | Gold | Gold | Gold |
| Contact Finish Thickness | 20.0µin (0.51µm) | 20.0µin (0.51µm) | 20.0µin (0.51µm) |
The following parts include "0921-1-15-20-75-14-11-0" in Silicon Labs 0921-1-15-20-75-14-11-0.
The following parts are popular search parts in Test and Measurement.