Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
|
| Part Number | 08-600-11 | 08-600-10 | 08-680-190T | 08-675-191 | 08-680-191T |
| Manufacturer | Aries Electronics | Aries Electronics | Aries Electronics | Aries Electronics | Aries Electronics |
| Series | 600 | 600 | 680 | 675 | 680 |
| Packaging | Bulk | Tube | Tray | Bulk | Tray |
| Product Status | Active | Active | Active | Active | Active |
| Connector Type | DIP, DIL - Header | DIP, DIL - Header | Header | Header | Header |
| Contact Type | Forked | Forked | - | - | - |
| Number of Positions | 8 | 8 | 8 | 8 | 8 |
| Pitch | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) |
| Number of Rows | 2 | 2 | 2 | 2 | 2 |
| Row Spacing | 0.300" (7.62mm) | 0.300" (7.62mm) | 0.300" (7.62mm) | 0.300" (7.62mm) | 0.300" (7.62mm) |
| Mounting Type | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole |
| Termination | Solder | Solder | Solder | Solder | Solder |
| Features | - | - | Programmable | Programmable | Programmable |
| Contact Finish | Gold | Tin | Tin | Gold | Tin |
| Contact Finish Thickness | 10.0µin (0.25µm) | 200.0µin (5.08µm) | 50.0µin (1.27µm) | - | 50.0µin (1.27µm) |
| Color | Black | Black | Black | Black | Black |
The following parts include "08-600-11" in Silicon Labs 08-600-11.
The following parts are popular search parts in Test and Measurement.