0801-324-000-40.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
| Part Number | 0801-324-000-40 | 0801-325-000-40 | 0801-397-000-40 | 0801-398-000-41 |
| Manufacturer | Excelitas Technologies | Excelitas Technologies | Excelitas Technologies | Excelitas Technologies |
| Series | Rogonar-S | Rogonar-S | Rogonar-S | Rogonar-S |
| Packaging | Box | Box | Box | Box |
| Product Status | Active | Active | Active | Active |
| Type | Standard | Standard | Standard | Telephoto |
| Focal Length | 60.0mm | 75.0mm | 50.0mm | 90.0mm |
| Magnification | 0.1x ~ 0.5x | 0.1x ~ 0.5x | 0.075x ~ 0.4x | 0.125x ~ 0.5x |
| Focal Ratio | F4.5 | F4.5 | F2.8 | F4.5 |
| Compatible Sensor Size (Max) | - | - | - | - |
| Field of View | 56.0mm | 43.3mm | 43.3mm | 82.0mm |
| Working Distance | 271mm ~ 729mm | 201mm ~ 793mm | 153mm ~ 707mm | 252mm ~ 794mm |
| Depth Of Field | - | - | - | - |
| Resolution | 10µm | 10µm | 10µm | 10µm |
| TV Distortion | - | - | - | - |
| Filter Size | M40.5 x P0.5 | M40.5 x P0.5 | M40.5 x P0.5 | M40.5 x P0.5 |
| Diameter | 50.0mm Dia | 50.0mm Dia | 50.0mm Dia | 50.0mm Dia |
| Length | 36.6mm | 36.7mm | 37.9mm | 36.7mm |
| Mounting Type | Flexible | Flexible | Flexible | Flexible |
| Operating Temperature | - | - | - | - |
The following parts include "0801-324-000-40" in Silicon Labs 0801-324-000-40.
The following parts are popular search parts in Test and Measurement.