Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
| Part Number | 0720-0-33-15-34-27-10-0 | 0720-0-33-21-34-35-10-0 |
| Manufacturer | Mill-Max Manufacturing Corp. | Mill-Max Manufacturing Corp. |
| Series | 0720 | 0720 |
| Packaging | Bulk | Bulk |
| Product Status | Active | Active |
| Tail Type | Crimp | Crimp |
| Termination | Solder | Solder |
| Length - Overall | 0.518" (13.16mm) | 0.518" (13.16mm) |
| Accepts Pin Diameter | 0.032" ~ 0.046" (0.81mm ~ 1.17mm) | 0.032" ~ 0.046" (0.81mm ~ 1.17mm) |
| Accepts Square Pin Size | - | - |
| Pin Hole Diameter | 0.064" (1.63mm) | 0.064" (1.63mm) |
| Mounting Hole Diameter | - | - |
| Flange Diameter | 0.093" (2.36mm) | 0.093" (2.36mm) |
| Tail Diameter | - | - |
| Socket Depth | 0.200" (5.08mm) | 0.200" (5.08mm) |
| Contact Material | Beryllium Copper | Beryllium Copper |
| Contact Finish | Gold | Gold |
| Contact Finish Thickness | 30.0µin (0.76µm) | 30.0µin (0.76µm) |
| Grade | - | - |
| Qualification | - | - |
The following parts include "0720-0-33-21-34-35-10-0" in Silicon Labs 0720-0-33-21-34-35-10-0.
The following parts are popular search parts in Test and Measurement.