0242.100UAT1.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
|
| Part Number | 0242.100UAT1 | 0242.050UAT1 | 0242.200UAT1 | 0242.100UR | 0242.250UR |
| Manufacturer | Littelfuse Inc. | Littelfuse Inc. | Littelfuse Inc. | Littelfuse Inc. | Littelfuse Inc. |
| Series | 242 | 242 | 242 | 242 | 242 |
| Package / Case | Axial | Axial | Axial | Cartridge, Non-Standard | Cartridge, Non-Standard |
| Packaging | Cut Tape (CT) | Cut Tape (CT) | Cut Tape (CT) | Tape & Reel (TR) | Tape & Reel (TR) |
| Product Status | Active | Active | Active | Active | Active |
| Mounting Type | Through Hole | Through Hole | Through Hole | Surface Mount | Surface Mount |
| Fuse Type | Cartridge | Cartridge | Cartridge | Cartridge | Cartridge |
| Current Rating (Amps) | 100mA | 50mA | 200mA | 100mA | 250mA |
| Voltage Rating - AC | 250 VAC | 250 VAC | 250 VAC | 250 VAC | 250 VAC |
| Voltage Rating - DC | 250 VDC | 250 VDC | 250 VDC | 250 VDC | 250 VDC |
| Response Time | Fast Blow | Fast Blow | Fast Blow | Fast Blow | Fast Blow |
| Applications | Hazardous Locations | Hazardous Locations | Hazardous Locations | Hazardous Locations | Hazardous Locations |
| Features | Intrinsically Safe | Intrinsically Safe | Intrinsically Safe | Intrinsically Safe | Intrinsically Safe |
| Class | - | - | - | - | - |
| Approval Agency | cURus | cURus | cURus | cURus | cURus |
| Operating Temperature | -40°C ~ 125°C | -40°C ~ 125°C | -40°C ~ 125°C | -40°C ~ 125°C | -40°C ~ 125°C |
| Breaking Capacity @ Rated Voltage | 4kA | 4kA | 4kA | 4kA | 4kA |
| Size / Dimension | 0.119" Dia x 0.331" L (3.02mm x 8.40mm) | 0.119" Dia x 0.331" L (3.02mm x 8.40mm) | 0.119" Dia x 0.331" L (3.02mm x 8.40mm) | 0.119" Dia x 0.331" L (3.02mm x 8.40mm) | 0.119" Dia x 0.331" L (3.02mm x 8.40mm) |
| Grade | - | - | - | - | - |
| Qualification | - | - | - | - | - |
The following parts include "0242.100UAT1" in Silicon Labs 0242.100UAT1.
The following parts are popular search parts in Test and Measurement.