019-101-411.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
| Part Number | 019-111-411 | 019-141-411-G | 019-141-411-B | 019-141-411-R | 019-101-411 |
| Manufacturer | Advanced Photonix | Advanced Photonix | Advanced Photonix | Advanced Photonix | Advanced Photonix |
| Series | - | - | - | - | - |
| Package/Case | - | - | - | - | - |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
| Product Status | Active | Active | Active | Active | Active |
| Wavelength | - | - | - | - | - |
| Color - Enhanced | - | Green | Blue | Red | - |
| Spectral Range | 300nm ~ 1100nm | 350nm ~ 1100nm | 350nm ~ 1100nm | 350nm ~ 1100nm | 300nm ~ 1100nm |
| Diode Type | - | - | - | - | - |
| Responsivity @ nm | - | 0.06 A/W @ 450nm | 0.06 A/W @ 450nm | 0.06 A/W @ 450nm | - |
| Response Time | 1µs | 10ns | 10ns | 10ns | 1µs |
| Voltage - DC Reverse (Vr) (Max) | 50 V | 50 V | 50 V | 50 V | 50 V |
| Current - Dark (Typ) | 500pA | 500pA | 500pA | 500pA | 500pA |
| Active Area | - | - | - | - | - |
| Viewing Angle | - | - | - | - | - |
| Operating Temperature | -40°C ~ 105°C | -40°C ~ 105°C | -40°C ~ 105°C | -40°C ~ 105°C | -40°C ~ 105°C |
| Grade | - | - | - | - | - |
| Qualification | - | - | - | - | - |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
The following parts include "019-101-411" in Silicon Labs 019-101-411.
The following parts are popular search parts in Test and Measurement.