Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
| Part Number | ZUSA-HT-3029 | ZUSA-HT-3005 | ZUSA-HT-3007 | ZUSA-HT-3013 | ZUSA-HT-3495 |
| Manufacturer | USA Industrials | USA Industrials | USA Industrials | USA Industrials | USA Industrials |
| Series | - | - | - | - | - |
| Packaging | Bulk | Bulk | Bulk | Bulk | Bulk |
| Product Status | Active | Active | Active | Active | Active |
| Type | Tubing | Tubing | Tubing | Tubing | Tubing |
| Outer Diameter | 0.250" (6.35mm) | 0.156" (3.96mm) | 0.250" (6.35mm) | 0.375" (9.53mm) | 0.438" (11.13mm) |
| Inner Diameter | 0.125" (3.18mm) | 0.092" (2.34mm) | 0.170" (4.32mm) | 1.000" (25.40mm) | 0.313" (7.95mm) |
| Color | Clear | Black | Blue | Yellow | White |
| Material | Poly-Vinyl Chloride (PVC) | Nylon | Nylon | Nylon | Silicone |
| Length | 24.0" (610.0mm) | 24.0" (610.0mm) | 24.0" (610.0mm) | 24.0" (610.0mm) | 24.0" (610.0mm) |
| Features | Food Safe | - | - | Nylon Braid Reinforced | Food Safe |
| Operating Pressure | 25 PSI (2 bar) | - | - | - | 40 PSI (3 bar) |
| Operating Temperature | -40°C ~ 60°C | - | - | - | -62°C ~ 216°C |
| Fluid Type | - | - | - | - | - |
| Bend Radius (Flow) | - | - | - | - | - |
| Fluid Temperature | - | - | - | - | - |
| Burst Pressure | - | - | - | - | - |
| Minimum Bend Radius | - | - | - | - | - |
| Wall Thickness | 0.062" (1.57mm) | - | - | - | 0.062" (1.57mm) |
| Approval Agency | - | - | - | - | - |
The following parts include "ZUSA-HT-449" in Silicon Labs ZUSA-HT-449.
The following parts are popular search parts in Test and Measurement.