Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | ZR0204CRL |
| Manufacturer | TE Connectivity Passive Product |
| Series | ZR, Neohm |
| Packaging | Tape & Box (TB) |
| Product Status | Obsolete |
| Resistance | 0 Ohms |
| Tolerance | Jumper |
| Power (Watts) | 0.125W, 1/8W |
| Composition | Metal Foil |
| Features | - |
| Temperature Coefficient | - |
| Operating Temperature | -55°C ~ 125°C |
| Supplier Device Package | Axial |
| Size / Dimension | 0.073" Dia x 0.138" L (1.85mm x 3.50mm) |
| Height - Seated (Max) | - |
| Number of Terminations | 2 |
| Failure Rate | - |
The following parts include "ZR0204CRL" in Silicon Labs ZR0204CRL.
The following parts are popular search parts in Test and Measurement.