Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | VVX10T014M00 |
| Manufacturer | Panasonic |
| Panel Size | 10.1" |
| TNVAIPS | IPS |
| Resolution | 2560×1440 |
| CR | 1900/2/10 16:01:00 |
| Viewing Angle | 85/85/85/85 |
| Colors | 16.7M |
| Outline Size | |
| Treatment | |
| Brightness | - |
| Contrast Ratio | 1000 : 1 (Typ.) (TM) |
| View Direction | |
| Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) |
| Response Time | - |
| Best View on | Symmetry |
| Work Mode | IPS, Normally Black, Transmissive |
| Glass Thickness | |
| Transmissivity | |
| Color Depth | 16.7M |
| Mass | - |
| Used for | |
| Touch Screen | Without |
| Refresh Rate | 60Hz |
The following parts include "VVX10T014M00" in Silicon Labs VVX10T014M00.
The following parts are popular search parts in Test and Measurement.