TOBY-L210-03S-03.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
| Part Number | TOBY-R202-02B | TOBY-R200-02B | TOBY-L201-02S-03 | TOBY-L201-01S-00 | TOBY-L280-03S-03 |
| Manufacturer | u-blox | u-blox | u-blox | u-blox | u-blox |
| Series | TOBY-R2 | TOBY-R2 | TOBY-L2 | TOBY-L2 | TOBY-L2 |
| Package/Case | 152-SMD Module | 152-SMD Module | 152-SMD Module | Module | 152-SMD Module |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tray |
| Product Status | Obsolete | Obsolete | Obsolete | Obsolete | Obsolete |
| Programmable | Not Verified | Not Verified | Not Verified | Not Verified | Not Verified |
| RF Family/Standard | Cellular | Cellular | Cellular | Cellular | Cellular |
| Protocol | 4G LTE CAT-1 (AT&T/T-Mobile) | 4G LTE CAT-1 (AT&T/T-Mobile) | HSDPA, HSUPA, LTE, UMTS | 4G LTE CAT-4 (AT&T/Verizon) | EDGE, GSM, GPRS, HSDPA, HSUPA, LTE, UMTS |
| Modulation | QPSK | QPSK | - | 8PSK, GMSK | 8PSK, GMSK |
| Frequency | 700MHz, 850MHz, 1.7GHz, 1.9GHz | 700MHz, 850MHz, 1.7GHz, 1.9GHz | 700MHz, 750MHz, 850MHz, 1.7GHz, 1.9GHz | 850MHz, 900MHz, 1.8GHz, 1.9GHz | 750MHz, 850MHz, 900MHz, 1.8GHz, 1.9GHz, 2.1GHz, 2.6GHz |
| Data Rate | - | - | 150Mbps | 150Mbps | 150Mbps |
| Power - Output | - | - | 24dBm | - | 33dBm |
| Sensitivity | -112dBm | -112dBm | -112dBm | -112dBm | -112dBm |
| Serial Interfaces | I2C, I2S, UART, USB | I2C, I2S, UART, USB | GPIO, SDIO, UART, USB | I2C, I2S, SPI, UART | GPIO, I2C, SDIO, UART, USB |
| Antenna Type | Antenna Not Included, Castellation | Antenna Not Included, Castellation | Antenna Not Included | Antenna Not Included | Antenna Not Included |
| Utilized IC / Part | - | - | - | - | - |
| Memory Size | - | - | - | - | - |
| Voltage - Supply | 3.8V | 3.8V | 3.2V ~ 4.35V | 3.8V | 3.2V ~ 4.35V |
| Current - Receiving | - | - | 185mA ~ 660mA | 660mA | 185mA ~ 660mA |
| Current - Transmitting | 50mA ~ 540mA | 50mA ~ 540mA | 185mA ~ 660mA | 660mA | 185mA ~ 660mA |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Operating Temperature | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C |
The following parts include "TOBY-L210-03S-03" in Silicon Labs TOBY-L210-03S-03.
The following parts are popular search parts in Test and Measurement.