Unit Price:$0
Ext Price:$0



| Image | ![]() |
||||
| Part Number | PH9384.012NLT | PH9384.089NLT | PH9384.011NLT | PH9384.021NLT | PH9384.038NLT |
| Manufacturer | Pulse Electronics | Pulse Electronics | Pulse Electronics | Pulse Electronics | Pulse Electronics |
| Series | PH9384 | PH9384 | PH9384 | PH9384 | - |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
| Product Status | Active | Active | Active | Active | Active |
| Inductance | 538 µH | 538 µH | 538 µH | 538 µH | 538 µH |
| For Use With/Related Products | MAX253 | MAX253 | MAX253 | MAX253 | MAX253 |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Size / Dimension | 0.492" L x 0.362" W (12.50mm x 9.20mm) | 0.492" L x 0.362" W (12.50mm x 9.20mm) | 0.492" L x 0.362" W (12.50mm x 9.20mm) | 0.492" L x 0.362" W (12.50mm x 9.20mm) | 0.362" L x 0.323" W (9.20mm x 8.20mm) |
| Height - Seated (Max) | 0.299" (7.60mm) | 0.299" (7.60mm) | 0.299" (7.60mm) | 0.299" (7.60mm) | 0.299" (7.60mm) |
The following parts include "PH9384.035NL" in Silicon Labs PH9384.035NL.
The following parts are popular search parts in Test and Measurement.