90-00002-C0.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
||
| Part Number | 90-00123-C0 | 90-00001-A0 | 90-00035-A0 | 90-00003-A1 | 90-00002-A0 |
| Manufacturer | Precision Design Associates, Inc | Precision Design Associates, Inc | Precision Design Associates, Inc | Precision Design Associates, Inc | Precision Design Associates, Inc |
| Series | - | - | - | - | - |
| Packaging | Box | Box | Box | Bulk | Box |
| Product Status | Active | Active | Active | Active | Obsolete |
| Display Type | TFT - Color | TFT - Color | TFT - Color | TFT - Color | TFT - Color |
| Display Mode | Transmissive | Transmissive | Transmissive | Transmissive | Transmissive |
| Touchscreen | Capacitive | Capacitive | Capacitive | Capacitive | Capacitive |
| Diagonal Screen Size | 4.3" (109.22mm) | 2.8" (71.12mm) | 3.5" (88.90mm) | 2.8" (71.12mm) | 4.3" (109.22mm) |
| Viewing Area | 96.00mm W x 54.90mm H | 44.20mm W x 58.60mm H | 48.96mm W x 73.44mm H | 44.20mm W x 58.60mm H | 95.84mm W x 54.66mm H |
| Backlight | LED - White | LED - White | LED - White | LED - White | LED - White |
| Dot Pixels | 480 x 272 | 320 x 240 (QVGA) | 320 x 480 | 320 x 240 (QVGA) | 480 x 272 |
| Interface | I2C | SPI, Parallel | Parallel, 18-Bit (RGB) | SPI, Parallel | I2C |
| Controller Type | - | - | - | - | - |
| Graphics Color | Red, Green, Blue (RGB) | Red, Green, Blue (RGB) | Red, Green, Blue (RGB) | Red, Green, Blue (RGB) | Red, Green, Blue (RGB) |
| Background Color | - | - | - | - | - |
The following parts include "90-00002-C0" in Silicon Labs 90-00002-C0.
The following parts are popular search parts in Test and Measurement.