Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
| Part Number | 483-10-204-00-001101 | 483-10-206-00-001101 | 483-10-208-00-001101 | 483-10-210-00-001101 | 483-10-212-00-001101 |
| Manufacturer | Preci-Dip | Preci-Dip | Preci-Dip | Preci-Dip | Preci-Dip |
| Series | 483 | 483 | 483 | 483 | 483 |
| Packaging | Bulk | Bulk | Bulk | Bulk | Bulk |
| Product Status | Active | Active | Active | Active | Active |
| Connector Type | Header Strip | Header Strip | Header Strip | Header Strip | Header Strip |
| Contact Type | Solder Cup | Solder Cup | Solder Cup | Solder Cup | Solder Cup |
| Number of Positions | 4 | 6 | 8 | 10 | 12 |
| Pitch | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) |
| Number of Rows | 2 | 2 | 2 | 2 | 2 |
| Row Spacing | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) |
| Mounting Type | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole |
| Termination | Wire Wrap | Wire Wrap | Wire Wrap | Wire Wrap | Wire Wrap |
| Features | - | - | - | - | - |
| Contact Finish | Gold | Gold | Gold | Gold | Gold |
| Contact Finish Thickness | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) |
| Color | Black | Black | Black | Black | Black |
The following parts include "483-10-264-00-001101" in Silicon Labs 483-10-264-00-001101.
The following parts are popular search parts in Test and Measurement.