Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
| Part Number | 2817-2-00-01-00-00-07-0 | 2817-2-00-50-00-00-07-0 | 2817-2-00-80-00-00-07-0 | 2817-1-00-01-00-00-07-0 | 2817-1-00-50-00-00-07-0 |
| Manufacturer | Mill-Max Manufacturing Corp. | Mill-Max Manufacturing Corp. | Mill-Max Manufacturing Corp. | Mill-Max Manufacturing Corp. | Mill-Max Manufacturing Corp. |
| Series | 2817 | 2817 | 2817 | 2817 | 2817 |
| Packaging | Bulk | Bulk | Bulk | Bulk | Bulk |
| Product Status | Active | Active | Active | Active | Active |
| Terminal Type | Single End | Single End | Single End | Single End | Single End |
| Number of Turrets | Double | Double | Double | Double | Double |
| Length - Above Board | 0.460" (11.68mm) | 0.460" (11.68mm) | 0.460" (11.68mm) | 0.460" (11.68mm) | 0.460" (11.68mm) |
| Length - Below Flange | 0.105" (2.67mm) | 0.105" (2.67mm) | 0.105" (2.67mm) | 0.075" (1.91mm) | 0.075" (1.91mm) |
| Length - Overall | 0.565" (14.35mm) | 0.565" (14.35mm) | 0.565" (14.35mm) | 0.535" (13.59mm) | 0.535" (13.59mm) |
| Mounting Type | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole |
| Termination | Swage | Swage | Swage | Swage | Swage |
| Flange Diameter | 0.187" (4.75mm) | 0.187" (4.75mm) | 0.187" (4.75mm) | 0.187" (4.75mm) | 0.187" (4.75mm) |
| Diameter - Turret Head | 0.145" (3.68mm) | 0.145" (3.68mm) | 0.145" (3.68mm) | 0.145" (3.68mm) | 0.145" (3.68mm) |
| Staking Side OD | 0.112" (2.84mm) | 0.112" (2.84mm) | 0.112" (2.84mm) | 0.112" (2.84mm) | 0.112" (2.84mm) |
| Staking Side ID | 0.078" (1.98mm) | 0.078" (1.98mm) | 0.078" (1.98mm) | 0.078" (1.98mm) | 0.078" (1.98mm) |
| Mounting Hole Diameter | 0.116" (2.95mm) | 0.116" (2.95mm) | 0.116" (2.95mm) | 0.116" (2.95mm) | 0.116" (2.95mm) |
| Board Thickness | 0.062" (1.57mm) | 0.062" (1.57mm) | 0.062" (1.57mm) | 0.031" (0.79mm) | 0.031" (0.79mm) |
| Contact Material | Brass Alloy | Brass Alloy | Brass Alloy | Brass Alloy | Brass Alloy |
| Contact Finish | Tin-Lead | Tin-Lead | Tin | Tin-Lead | Tin-Lead |
| Contact Finish Thickness | 200.0µin (5.08µm) | 300.0µin (7.62µm) | 200.0µin (5.08µm) | 200.0µin (5.08µm) | 300.0µin (7.62µm) |
| Insulation | Non-Insulated | Non-Insulated | Non-Insulated | Non-Insulated | Non-Insulated |
The following parts include "2817-3-00-44-00-00-07-0" in Silicon Labs 2817-3-00-44-00-00-07-0.
The following parts are popular search parts in Test and Measurement.