Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
| Part Number | 2506-2-00-44-00-00-07-0 | 2506-3-00-80-00-00-07-0 | 2506-4-00-44-00-00-07-0 | 2506-1-00-80-00-00-07-0 | 2506-2-00-80-00-00-07-0 |
| Manufacturer | Mill-Max Manufacturing Corp. | Mill-Max Manufacturing Corp. | Mill-Max Manufacturing Corp. | Mill-Max Manufacturing Corp. | Mill-Max Manufacturing Corp. |
| Series | 2506 | 2506 | 2506 | 2506 | 2506 |
| Packaging | Bulk | Bulk | Bulk | Bulk | Bulk |
| Product Status | Active | Active | Active | Active | Active |
| Terminal Type | Single End | Single End | Single End | Single End | Single End |
| Number of Turrets | Single | Single | Single | Single | Single |
| Length - Above Board | 0.156" (3.96mm) | 0.156" (3.96mm) | 0.156" (3.96mm) | 0.156" (3.96mm) | 0.156" (3.96mm) |
| Length - Below Flange | 0.084" (2.13mm) | 0.115" (2.92mm) | 0.147" (3.73mm) | 0.053" (1.35mm) | 0.084" (2.13mm) |
| Length - Overall | 0.240" (6.10mm) | 0.271" (6.88mm) | 0.303" (7.70mm) | 0.209" (5.31mm) | 0.240" (6.10mm) |
| Mounting Type | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole |
| Termination | Swage | Swage | Swage | Swage | Swage |
| Flange Diameter | 0.125" (3.18mm) | 0.125" (3.18mm) | 0.125" (3.18mm) | 0.125" (3.18mm) | 0.125" (3.18mm) |
| Diameter - Turret Head | 0.093" (2.36mm) | 0.093" (2.36mm) | 0.093" (2.36mm) | 0.093" (2.36mm) | 0.093" (2.36mm) |
| Staking Side OD | 0.062" (1.57mm) | 0.062" (1.57mm) | 0.062" (1.57mm) | 0.062" (1.57mm) | 0.062" (1.57mm) |
| Staking Side ID | 0.043" (1.09mm) | 0.043" (1.09mm) | 0.043" (1.09mm) | 0.043" (1.09mm) | 0.043" (1.09mm) |
| Mounting Hole Diameter | 0.067" (1.70mm) | 0.067" (1.70mm) | 0.067" (1.70mm) | 0.067" (1.70mm) | 0.067" (1.70mm) |
| Board Thickness | 0.062" (1.57mm) | 0.094" (2.39mm) | 0.125" (3.18mm) | 0.031" (0.79mm) | 0.062" (1.57mm) |
| Contact Material | Brass Alloy | Brass Alloy | Brass Alloy | Brass Alloy | Brass Alloy |
| Contact Finish | Silver | Tin | Silver | Tin | Tin |
| Contact Finish Thickness | 300.0µin (7.62µm) | 200.0µin (5.08µm) | 300.0µin (7.62µm) | 200.0µin (5.08µm) | 200.0µin (5.08µm) |
| Insulation | Non-Insulated | Non-Insulated | Non-Insulated | Non-Insulated | Non-Insulated |
The following parts include "2506-4-00-01-00-00-07-0" in Silicon Labs 2506-4-00-01-00-00-07-0.
The following parts are popular search parts in Test and Measurement.