Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
| Part Number | 240-02-075-0 | 240-02-150-0 | 2400-02-075-0 | 2400-02-055-0 | 240-02-055-0 |
| Manufacturer | Igus | Igus | Igus | Igus | Igus |
| Series | 240 | 240 | 2400 | 2400 | 240 |
| Packaging | Bulk | Bulk | Bulk | Bulk | Bulk |
| Product Status | Active | Active | Active | Active | Active |
| Frame Type | Open | Open | Open | Open | Open |
| Loading Side | Inside and Outside Bend | Inside and Outside Bend | Inside and Outside Bend | Inside and Outside Bend | Inside and Outside Bend |
| Cavity Height | 0.980" (24.89mm) | 0.980" (24.89mm) | 0.980" (24.89mm) | 0.980" (24.89mm) | 0.980" (24.89mm) |
| Cavity Width | 0.980" (24.89mm) | 0.980" (24.89mm) | 0.980" (24.89mm) | 0.980" (24.89mm) | 0.980" (24.89mm) |
| Minimum Bend Radius | 2.950" (74.93mm) | 5.910" (150.11mm) | 2.950" (74.93mm) | 2.160" (54.86mm) | 2.170" (55.12mm) |
| Outer Height | 1.380" (35.05mm) | 1.380" (35.05mm) | 1.380" (35.05mm) | 1.380" (35.05mm) | 1.380" (35.05mm) |
| Outer Width | 1.610" (40.89mm) | 1.610" (40.89mm) | 1.610" (40.89mm) | 1.610" (40.89mm) | 1.610" (40.89mm) |
| Length | - | - | - | - | - |
| Link Pitch | 1.810" (45.97mm) | 1.810" (45.97mm) | 1.810" (45.97mm) | 1.810" (45.97mm) | 1.810" (45.97mm) |
| Features | - | - | - | - | - |
| Material | Igumid G | Igumid G | Igumid G | Igumid G | Igumid G |
| Operating Temperature | -40°C ~ 120°C | -40°C ~ 120°C | -40°C ~ 120°C | -40°C ~ 120°C | -40°C ~ 120°C |
The following parts include "240-03-055-0" in Silicon Labs 240-03-055-0.
The following parts are popular search parts in Test and Measurement.