0327-010-X5U0-502P.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
| Part Number | 0327-010-X5U0-102M | 0327-010-X5U0-102MLF | 0327-010-X5U0-152M | 0327-010-X5U0-152MLF | 0327-074-X7W0-103AA |
| Manufacturer | Tusonix a Subsidiary of CTS Electronic Components | Tusonix a Subsidiary of CTS Electronic Components | Tusonix a Subsidiary of CTS Electronic Components | Tusonix a Subsidiary of CTS Electronic Components | Tusonix a Subsidiary of CTS Electronic Components |
| Series | 0327 | 0327 | 0327 | 0327 | 0327 |
| Package/Case | Axial, Bushing - 2 Hooked Leads | Axial, Bushing - 2 Hooked Leads | Axial, Bushing - 2 Hooked Leads | Axial, Bushing - 2 Hooked Leads | - |
| Packaging | Bulk | Bulk | Bulk | Bulk | Bulk |
| Product Status | Active | Active | Active | Active | Active |
| Capacitance | 1000 pF | 1000 pF | 1500 pF | 1500 pF | 10000 pF |
| Tolerance | ±20% | ±20% | ±20% | ±20% | - |
| Voltage - Rated | 500V | 500V | 500V | 500V | 250V |
| Current | 20 A | 20 A | 20 A | 20 A | 20 A |
| DC Resistance (DCR) (Max) | - | - | - | - | - |
| Operating Temperature | -55°C ~ 85°C | -55°C ~ 85°C | -55°C ~ 85°C | -55°C ~ 85°C | -55°C ~ 125°C |
| Insertion Loss | 20dB @ 100MHz | 20dB @ 100MHz | 22dB @ 100MHz | 22dB @ 100MHz | - |
| Temperature Coefficient | X5U | X5U | X5U | X5U | X7W |
| Ratings | - | - | - | - | - |
| Mounting Type | - | - | - | - | - |
| Size / Dimension | 0.312" Dia x 0.750" L (7.92mm x 19.05mm) | 0.312" Dia x 0.750" L (7.92mm x 19.05mm) | 0.312" Dia x 0.750" L (7.92mm x 19.05mm) | 0.312" Dia x 0.750" L (7.92mm x 19.05mm) | - |
| Height (Max) | - | - | - | - | - |
| Thread Size | 5/16 | 5/16 | 5/16 | 5/16 | - |
The following parts include "0327-010-X5U0-502P" in Silicon Labs 0327-010-X5U0-502P.
The following parts are popular search parts in Test and Measurement.