MD17/73.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
| Part Number | MD17/115 | MD17/73 | MD17/143 | MD17/115B |
| Manufacturer | Pepperl+Fuchs, Inc. | Pepperl+Fuchs, Inc. | Pepperl+Fuchs, Inc. | Pepperl+Fuchs, Inc. |
| Series | - | - | - | - |
| Packaging | Box | Box | Box | Box |
| Product Status | Active | Active | Active | Active |
| Sensing Method | Through-Beam | Through-Beam | Through-Beam | Through-Beam |
| Sensing Distance | 0" ~ 590.551" (0m ~ 15m) | 0" ~ 590.551" (0m ~ 15m) | 0" ~ 590.551" (0m ~ 15m) | 0" ~ 590.551" (0m ~ 15m) |
| Voltage - Supply | 10V ~ 30V | 10V ~ 30V | 10V ~ 30V | 10V ~ 30V |
| Response Time | 3ms | 3ms | - | 200ms |
| Output Configuration | Light-On/Dark-On | Light-On/Dark-On | - | Dark-ON/Light-ON |
| Light Source | Infrared (950nm) | Infrared (950nm) | Infrared LED | Infrared |
| Connection Method | Cable | Connector, M12 | Connector, M8 | Cable with Connector, M12 |
| Ingress Protection | IP67 | IP67 | IP67 | IP67 |
| Cable Length | 78.74" (2m) | - | - | 5.906" (150.00mm) |
| Adjustment Type | - | - | Fixed | Fixed |
| Operating Temperature | -20°C ~ 55°C | -20°C ~ 55°C | -20°C ~ 55°C | -20°C ~ 55°C |
The following parts include "MD17/73" in Silicon Labs MD17/73.
The following parts are popular search parts in Test and Measurement.