Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | BMR4640008/001 |
| Manufacturer | Flex Power Modules |
| Series | BMR464 (165W) |
| Package/Case | 20-DIP Module |
| Packaging | Tape & Reel (TR) |
| Product Status | Active |
| Type | Non-Isolated PoL Module, Digital |
| Number of Outputs | 1 |
| Voltage - Input (Min) | 4.5V |
| Voltage - Input (Max) | 14V |
| Voltage - Output 1 | 0.6 ~ 3.3V |
| Voltage - Output 2 | - |
| Voltage - Output 3 | - |
| Voltage - Output 4 | - |
| Current - Output (Max) | 50A |
| Power (Watts) | 165 W |
| Voltage - Isolation | - |
| Applications | ITE (Commercial) |
| Features | Adjustable Output, PMBus™, Remote On/Off, Remote Sense |
| Operating Temperature | -40°C ~ 125°C (With Derating) |
| Efficiency | 95.7% |
| Grade | - |
| Qualification | - |
| Mounting Type | Through Hole |
| Supplier Device Package | - |
| Control Features | Enable, Active High |
| Approval Agency | CB, CSA, IEC, TUV, UL |
| Standard Number | 62368-1 |
The following parts include "BMR4640008/001" in Silicon Labs BMR4640008/001.
The following parts are popular search parts in Test and Measurement.